<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transenterix News</title>
	<atom:link href="http://www.transenterix.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transenterix.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Dr. Juan-Carlos Verdeja discusses the SPIDER Surgical System on CNN en Espanol</title>
		<link>http://www.transenterix.com/news/2012/04/dr-juan-carlos-verdeja-discusses-the-spider-surgical-system-on-cnn-en-espanol/</link>
		<comments>http://www.transenterix.com/news/2012/04/dr-juan-carlos-verdeja-discusses-the-spider-surgical-system-on-cnn-en-espanol/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:54:53 +0000</pubDate>
		<dc:creator>transenterix</dc:creator>
				<category><![CDATA[Spider Surgery feature]]></category>
		<category><![CDATA[TransEnterix Feature]]></category>

		<guid isPermaLink="false">http://www.transenterix.com/news/?p=741</guid>
		<description><![CDATA[Dr. Juan-Carlos Verdeja discusses the SPIDER Surgical System on CNN en Espanol. watch video]]></description>
			<content:encoded><![CDATA[<p><a href="http://transenterix.com/SPIDER_on_CNN.php"><img class="alignnone size-full wp-image-742" title="SpiderOnCNN" src="http://www.transenterix.com/news/wp-content/uploads/2012/04/SpiderOnCNN.jpg" alt="" width="100" height="74" /></a> Dr. Juan-Carlos Verdeja discusses the SPIDER Surgical System on CNN en Espanol. <strong><a href="http://transenterix.com/SPIDER_on_CNN.php">watch video</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transenterix.com/news/2012/04/dr-juan-carlos-verdeja-discusses-the-spider-surgical-system-on-cnn-en-espanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Qatar Tribune reports that Hamad Hospital adopts SPIDER.</title>
		<link>http://www.transenterix.com/news/2012/04/the-qatar-tribune-reports-that-hamad-hospital-adopts-spider/</link>
		<comments>http://www.transenterix.com/news/2012/04/the-qatar-tribune-reports-that-hamad-hospital-adopts-spider/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:32:31 +0000</pubDate>
		<dc:creator>transenterix</dc:creator>
				<category><![CDATA[Spider Surgery feature]]></category>
		<category><![CDATA[TransEnterix Feature]]></category>

		<guid isPermaLink="false">http://www.transenterix.com/news/?p=736</guid>
		<description><![CDATA[The Qatar Tribune reports that Hamad Hospital adopts SPIDER. read article]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qatar-tribune.com/data/20120325/content.asp?section=nation3_2"><img class="alignnone size-full wp-image-737" title="qatar_tribune100" src="http://www.transenterix.com/news/wp-content/uploads/2012/04/qatar_tribune100.jpg" alt="" width="100" height="50" /></a> The Qatar Tribune reports that Hamad Hospital adopts SPIDER. <strong><a href="http://www.qatar-tribune.com/data/20120325/content.asp?section=nation3_2">read article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transenterix.com/news/2012/04/the-qatar-tribune-reports-that-hamad-hospital-adopts-spider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times reports that for people with diabetes, surgery may be the best medicine.</title>
		<link>http://www.transenterix.com/news/2012/03/the-new-york-times-reports-that-for-people-with-diabetes-surgery-may-be-the-best-medicine/</link>
		<comments>http://www.transenterix.com/news/2012/03/the-new-york-times-reports-that-for-people-with-diabetes-surgery-may-be-the-best-medicine/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:41:08 +0000</pubDate>
		<dc:creator>transenterix</dc:creator>
				<category><![CDATA[Spider Surgery feature]]></category>
		<category><![CDATA[TransEnterix Feature]]></category>

		<guid isPermaLink="false">http://www.transenterix.com/news/?p=731</guid>
		<description><![CDATA[The New York Times reports that for people with diabetes, surgery may be the best medicine. read article]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/03/27/science/to-combat-diabetes-weight-loss-surgery-works-better-than-medicine-studies-find.html"><img class="alignnone size-full wp-image-732" title="new-york-times-logo" src="http://www.transenterix.com/news/wp-content/uploads/2012/03/new-york-times-logo.jpg" alt="" width="100" height="79" /></a>The New York Times reports that for people with diabetes, surgery may be the best medicine. <strong><a href="http://www.nytimes.com/2012/03/27/science/to-combat-diabetes-weight-loss-surgery-works-better-than-medicine-studies-find.html">read article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transenterix.com/news/2012/03/the-new-york-times-reports-that-for-people-with-diabetes-surgery-may-be-the-best-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New England Journal of Medicine reports that metabolic surgery &#8212; such as a sleeve gastrectomy performed using TransEnterix&#039;s single-incision SPIDER Surgical System &#8212; may control Type 2 diabetes.</title>
		<link>http://www.transenterix.com/news/2012/03/the-new-england-journal-of-medicine-reports-that-metabolic-surgery-such-as-a-sleeve-gastrectomy-performed-using-transenterixs-single-incision-spider-surgical-system-may-control-type-2-diabetes/</link>
		<comments>http://www.transenterix.com/news/2012/03/the-new-england-journal-of-medicine-reports-that-metabolic-surgery-such-as-a-sleeve-gastrectomy-performed-using-transenterixs-single-incision-spider-surgical-system-may-control-type-2-diabetes/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:37:56 +0000</pubDate>
		<dc:creator>transenterix</dc:creator>
				<category><![CDATA[Spider Surgery feature]]></category>
		<category><![CDATA[TransEnterix Feature]]></category>

		<guid isPermaLink="false">http://www.transenterix.com/news/?p=727</guid>
		<description><![CDATA[The New England Journal of Medicine reports that metabolic surgery &#8212; such as a sleeve gastrectomy performed using TransEnterix&#039;s single-incision SPIDER Surgical System &#8212; may control Type 2 diabetes. read article]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transenterix.com/PDF/NewEnglandJournalMedicine-diabetes.pdf"><img class="alignnone size-full wp-image-729" title="NEJM logo" src="http://www.transenterix.com/news/wp-content/uploads/2012/03/NEJM-logo.jpg" alt="" width="100" height="74" /></a>The New England Journal of Medicine reports that metabolic surgery &#8212; such as a sleeve gastrectomy performed using TransEnterix&#039;s single-incision SPIDER Surgical System &#8212; may control Type 2 diabetes. <strong><a href="http://www.transenterix.com/PDF/NewEnglandJournalMedicine-diabetes.pdf">read article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transenterix.com/news/2012/03/the-new-england-journal-of-medicine-reports-that-metabolic-surgery-such-as-a-sleeve-gastrectomy-performed-using-transenterixs-single-incision-spider-surgical-system-may-control-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransEnterix to Unveil New SPIDER Surgical System Instruments at SAGES</title>
		<link>http://www.transenterix.com/news/2012/02/transenterix-to-unveil-new-spider-surgical-system-instruments-at-sages/</link>
		<comments>http://www.transenterix.com/news/2012/02/transenterix-to-unveil-new-spider-surgical-system-instruments-at-sages/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:25:50 +0000</pubDate>
		<dc:creator>transenterix</dc:creator>
				<category><![CDATA[Spider Surgery News]]></category>
		<category><![CDATA[TransEnterix News]]></category>

		<guid isPermaLink="false">http://www.transenterix.com/news/?p=719</guid>
		<description><![CDATA[Platform delivers smallest incision in single-site market while replicating triangulation of multi-port systems RESEARCH TRIANGLE PARK, N.C. – TransEnterix will unveil several new flexible instruments that complement its SPIDER® Surgical System during the upcoming annual meeting of the Society of American Gastrointestinal and Endoscopic Surgeons (SAGES). The new flexible instruments include a Maryland dissector; a [...]]]></description>
			<content:encoded><![CDATA[<p><em>Platform delivers smallest incision in single-site market while replicating triangulation of multi-port systems</em></p>
<p>RESEARCH TRIANGLE PARK, N.C. – TransEnterix will unveil several new flexible instruments that complement its SPIDER® Surgical System during the upcoming annual meeting of the Society of American Gastrointestinal and Endoscopic Surgeons (SAGES).</p>
<p>The new flexible instruments include a Maryland dissector; a fenestrated grasper; an atraumatic wavy grasper; a suction irrigator that’s compatible with multiple systems; and a specimen retrieval bag engineered specifically for use with the SPIDER System. Like other instruments in the SPIDER family, the new tools offer surgeons 360-degree rotational flexibility.</p>
<p>“We’ve advanced the ability for surgeons to transmit force and torque via a flexible, catheter-based instrument,” said Rich Mueller, chief technology officer. “Thanks to counsel provided by our early adopting surgeons, the new instruments that we have developed reflect a significant step forward in realizing TransEnterix’s vision of flexible laparoscopy.”</p>
<p>Competing in the single-site surgery space against market-leading companies, the SPIDER platform delivers the smallest single-site incision in the market and best replicates the multi-site triangulation experience that surgeons encounter during traditional laparoscopy. The SAGES Congress takes place March 7-10 in San Diego.</p>
<p>“Single-site surgery offers significant potential for advancing minimally invasive surgery. While many companies have attempted to develop ports or modify rigid laparoscopic tools, we feel strongly that TransEnterix’s integrated, system-based approach is the answer to successfully preserving surgical fundamentals, such as triangulation, while being less invasive for the patient,” said Todd M. Pope, president and CEO of TransEnterix.</p>
<p>Several companies are vying to lead the single-site cholecystectomy (gallbladder removal) market. In this, TransEnterix offers a clear advantage. With its 18-millimeter circumference, the SPIDER requires a single incision about the size of a dime, the smallest delivered by a commercially available single-port platform. It provides two instruments that can be used for retraction, compared to the one provided by competitors. Finally, it comes complete with a full instrument and accessory kit, including a specimen removal bag.</p>
<p>“SPIDER’s triangulation is dynamic – it happens wherever you deploy it,” Pope said. “Competitors either don’t offer triangulation or their triangulation is compromised when surgeons move farther into the abdomen.”</p>
<p>TransEnterix is a cutting-edge medical device company that develops pioneering technologies that advance minimally invasive surgery. Learn more at <a href="http://www.transenterix.com"><span style="color: #888888;">http://www.transenterix.com</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transenterix.com/news/2012/02/transenterix-to-unveil-new-spider-surgical-system-instruments-at-sages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIDER Surgical System used in the Middle East</title>
		<link>http://www.transenterix.com/news/2012/01/707/</link>
		<comments>http://www.transenterix.com/news/2012/01/707/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:00:17 +0000</pubDate>
		<dc:creator>transenterix</dc:creator>
				<category><![CDATA[Spider Surgery feature]]></category>
		<category><![CDATA[TransEnterix Feature]]></category>

		<guid isPermaLink="false">http://www.transenterix.com/news/?p=707</guid>
		<description><![CDATA[SPIDER Surgical System used in the Middle East. read article]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gulf-times.com/site/topics/article.asp?cu_no=2&amp;item_no=482522&amp;version=1&amp;template_id=36&amp;parent_id=16"></a><a href="http://www.gulf-times.com/site/topics/article.asp?cu_no=2&amp;item_no=482522&amp;version=1&amp;template_id=36&amp;parent_id=16"><a href="http://www.gulf-times.com/site/topics/article.asp?cu_no=2&amp;item_no=482522&amp;version=1&amp;template_id=36&amp;parent_id=16"><img class="alignnone size-full wp-image-717" title="gulf times logo" src="http://www.transenterix.com/news/wp-content/uploads/2012/01/gulf-times-logo.jpg" alt="" width="100" height="67" /></a></a> SPIDER Surgical System used in the Middle East. <strong><a href="http://www.gulf-times.com/site/topics/article.asp?cu_no=2&amp;item_no=482522&amp;version=1&amp;template_id=36&amp;parent_id=16">read article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transenterix.com/news/2012/01/707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Device Daily highlights TransEnterix&#039;s plans to develop flexible stapler, vessel sealer.</title>
		<link>http://www.transenterix.com/news/2012/01/medical-device-daily-highlights-transenterixs-plans-to-develop-flexible-stapler-vessel-sealer/</link>
		<comments>http://www.transenterix.com/news/2012/01/medical-device-daily-highlights-transenterixs-plans-to-develop-flexible-stapler-vessel-sealer/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:36:25 +0000</pubDate>
		<dc:creator>transenterix</dc:creator>
				<category><![CDATA[TransEnterix Feature]]></category>

		<guid isPermaLink="false">http://www.transenterix.com/news/?p=701</guid>
		<description><![CDATA[Medical Device Daily highlights TransEnterix&#039;s plans to develop flexible stapler, vessel sealer. read article]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicaldevicedaily.com/servlet/com.accumedia.web.Dispatcher?next=bioWorldHeadlines_article&amp;forceid=77918"><img class="alignnone size-full wp-image-544" title="MDD_logo" src="http://www.transenterix.com/news/wp-content/uploads/2011/05/MDD_logo.jpg" alt="" width="100" height="79" /></a>Medical Device Daily highlights TransEnterix&#039;s plans to develop flexible stapler, vessel sealer. <span style="color: #888888;"><strong><a href="http://www.medicaldevicedaily.com/servlet/com.accumedia.web.Dispatcher?next=bioWorldHeadlines_article&amp;forceid=77918">read article</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transenterix.com/news/2012/01/medical-device-daily-highlights-transenterixs-plans-to-develop-flexible-stapler-vessel-sealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransEnterix Closes $15M in Equity Financing</title>
		<link>http://www.transenterix.com/news/2011/12/transenterix-closes-15m-in-equity-financing/</link>
		<comments>http://www.transenterix.com/news/2011/12/transenterix-closes-15m-in-equity-financing/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:56:53 +0000</pubDate>
		<dc:creator>transenterix</dc:creator>
				<category><![CDATA[TransEnterix News]]></category>

		<guid isPermaLink="false">http://www.transenterix.com/news/?p=692</guid>
		<description><![CDATA[Second tranche of Series B to accelerate development and commercialization of new flexible surgical tools RESEARCH TRIANGLE PARK, N.C. – TransEnterix Inc. has closed $15 million in venture capital financing. The funding – which represents the second tranche of the company’s Series B financing secured in 2009 – will accelerate development and commercialization of flexible [...]]]></description>
			<content:encoded><![CDATA[<p><em>Second tranche of Series B to accelerate development and commercialization of new flexible surgical tools</em></p>
<p>RESEARCH TRIANGLE PARK, N.C. – TransEnterix Inc. has closed $15 million in venture capital financing.</p>
<p>The funding – which represents the second tranche of the company’s Series B financing secured in 2009 – will accelerate development and commercialization of flexible medical devices that are changing how minimally invasive surgeries are performed today, said Todd M. Pope, president and CEO.</p>
<p>“That this financing was 100-percent comprised of current investors certainly reflects their confidence in TransEnterix’s strategy. We set out to create an entirely new category of surgery and we are doing exactly that,” Pope said. “TransEnterix is advancing surgery worldwide by making procedures less invasive for patients, and by equipping surgeons to successfully perform increasingly complicated procedures using fewer incisions.”</p>
<p>TransEnterix currently markets throughout Europe and the United States an innovative platform called the SPIDER® Surgical System. The system provides a more elegant and integrated alternative to single-incision trocars and traditional hand instruments.</p>
<p>The surgeon makes one small incision in the patient’s belly button, inserts the SPIDER System and expands it like an umbrella. He gains true-left and true-right hand-eye coordination and can approach the operating site at the necessary and familiar angles. He inserts a camera and off-the-shelf tools through SPIDER’s two static ports. Through its two flexible ports, he inserts TransEnterix’s 360-degree flexible instruments. The SPIDER System’s flexible instruments and intra-abdominal triangulation capability are technologies not available in any other surgical system on the market.</p>
<p>The SPIDER System has been used in a wide variety of general surgery procedures including cholecystectomy, inguinal hernia repair, colectomy and Nissen fundoplication. The platform has developed a strong following among bariatric surgeons who perform gastric sleeve and gastric band procedures; their patients appreciate the nearly invisible incision the SPIDER System leaves behind, as well as a fast return to normal activity.</p>
<p>In less than five years, TransEnterix has evolved from a start-up enterprise into a cutting-edge medical device company. TransEnterix partners with medical thought-leaders worldwide to rapidly develop pioneering technologies that advance minimally invasive surgery. Learn more at <a href="http://www.transenterix.com"><span style="color: #888888;">http://www.transenterix.com</span></a>.</p>
<p><strong>About Aisling Capital:</strong><br />
Aisling Capital is a leading private equity fund with $1.6 billion under management that invests in products, technologies, and global businesses that advance health. Aisling Capital is led by a group of investment professionals with diverse backgrounds in industry, science and finance. The team’s complementary backgrounds give Aisling Capital unique perspective on the key players, events and forces shaping the life science industry, and allow the fund to identify investment opportunities. In working with our portfolio companies, the principals of Aisling Capital seek to provide the financing, relationships and guidance needed to build highly successful companies. Learn more at <a href="http://www.aislingcapital.com"><span style="color: #888888;">www.aislingcapital.com</span></a>.</p>
<p><strong>About SV Life Sciences:</strong><br />
SV Life Sciences, formerly Schroder Ventures Life Sciences, is a global leader in international life sciences investing. SVLS affiliated funds have been investing in life-sciences companies since the early 1980s and SVLS formed its first dedicated life-sciences fund in 1994. The SVLS team manages five venture capital funds and a publicly traded investment trust with approximately $2 billion of capital commitments. SVLS employs a diversified strategy to selectively capitalize on an expanding opportunity in biotech, medical devices and health-care services. Visit <a href="http://www.svlsa.com"><span style="color: #888888;">http://www.svlsa.com</span></a>.</p>
<p><strong>About Synergy Life Science Partners:</strong><br />
Synergy Life Science Partners is a venture capital firm that helps to form and invests in early-stage medical device companies. It takes a synergistic approach with entrepreneurs to build valuable companies through direct investment, by leveraging its network and applying the partnerships technical, clinical and operational expertise. Find more information at <a href="http://www.synergylsp.com"><span style="color: #888888;">http://www.synergylsp.com</span></a>.</p>
<p><strong>About Intersouth Partners:</strong><br />
Located in Durham, N.C., Intersouth Partners is one of the largest, most active and most experienced early-stage venture funds in the country, having invested in more than 100 private companies over the last two decades. Founded in 1985, Intersouth Partners manages $780 million in seven venture capital limited partnerships. Intersouth seeks a broad range of seed and early-stage investment opportunities throughout the Southeast, focusing on the technology and life sciences sectors. Visit <a href="http://www.intersouth.com"><span style="color: #888888;">www.intersouth.com</span></a>.</p>
<p><strong>About Parish Capital Advisors:</strong><br />
The mission of Parish Capital is to generate excess returns for our institutional limited partners by providing unique access to experienced private equity managers focused on small and niche opportunities. Parish Capital believes that these experienced, small and niche-focused (“ESN”) managers will outperform private equity market indices in North America and in Europe because of their narrower focus, sector expertise, and their ability to take advantage of inefficiencies in their target markets. For more information, go to <a href="http://parishcapital.com"><span style="color: #888888;">http://parishcapital.com</span></a>.</p>
<p><strong>About Quaker Partners:</strong><br />
Quaker Partners Management L.P. is an East Coast-focused health-care investment firm. The funds that we manage pursue a traditional venture capital strategy, leading equity investments in health-care companies at all stages of development. Our industry expertise includes pharmaceuticals, biotechnology, health-care services and medical technologies such as devices, tools and human diagnostics. Since it was founded in 2002, Quaker Partners has invested in dozens of innovative and high-impact health-care companies. Quaker manages more than $700 million in committed capital and is currently investing its second fund. Learn more at <a href="http://www.quakerbio.com">http://www.quakerbio.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transenterix.com/news/2011/12/transenterix-closes-15m-in-equity-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIDER and TransEnterix Profiled in Product Design &amp; Development</title>
		<link>http://www.transenterix.com/news/2011/11/spider-and-transenterix-profiled-in-product-design-development/</link>
		<comments>http://www.transenterix.com/news/2011/11/spider-and-transenterix-profiled-in-product-design-development/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:32:12 +0000</pubDate>
		<dc:creator>transenterix</dc:creator>
				<category><![CDATA[Spider Surgery feature]]></category>
		<category><![CDATA[TransEnterix Feature]]></category>

		<guid isPermaLink="false">http://www.transenterix.com/news/?p=688</guid>
		<description><![CDATA[SPIDER and TransEnterix Profiled in Product Design &#38; Development. read article]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pddnet.com/editorial-meaghan-ziemba-transenterix-the-itsy-bitsy-spider-110911/"><img class="alignnone size-full wp-image-421" title="pdd" src="http://www.transenterix.com/news/wp-content/uploads/2011/02/pdd.jpg" alt="Product Design &amp; Development" width="100" height="80" /></a>SPIDER and TransEnterix Profiled in Product Design &amp; Development. <strong><a href="http://www.pddnet.com/editorial-meaghan-ziemba-transenterix-the-itsy-bitsy-spider-110911/">read article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transenterix.com/news/2011/11/spider-and-transenterix-profiled-in-product-design-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The brave new business of medical entrepreneurship at UNC Kenan-Flagler, featuring TransEnterix president, Todd Pope</title>
		<link>http://www.transenterix.com/news/2011/11/the-brave-new-business-of-medical-entrepreneurship-at-unc-kenan-flagler-featuring-transenterix-president-todd-pope/</link>
		<comments>http://www.transenterix.com/news/2011/11/the-brave-new-business-of-medical-entrepreneurship-at-unc-kenan-flagler-featuring-transenterix-president-todd-pope/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:10:23 +0000</pubDate>
		<dc:creator>transenterix</dc:creator>
				<category><![CDATA[TransEnterix News]]></category>

		<guid isPermaLink="false">http://www.transenterix.com/news/?p=680</guid>
		<description><![CDATA[From Innovation to Income By Nancy E. Oates You always suspected your belly button could serve a useful purpose. TransEnterix found it: a portal to make invasive abdominal surgery less traumatic. With its Spider medical device, TransEnterix revolutionized the $5 billion-a-year laparoscopy market by creating a device no bigger around than a dime to insert [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From Innovation to Income</strong></p>
<p><em>By Nancy E. Oates</em></p>
<p>You always suspected your belly button could serve a useful purpose. <a href="http://www.transenterix.com">TransEnterix</a> found it: a portal to make invasive abdominal surgery less traumatic. With its Spider medical device, TransEnterix revolutionized the $5 billion-a-year laparoscopy market by creating a device no bigger around than a dime to insert surgical instruments into the abdomen via the belly button. Once inside, the instruments open up like an umbrella to work from various angles, eliminating the need for multiple incisions. And the scar is hidden in the navel.</p>
<p>Less risk, faster recovery, lower cost and less time off work for the patient, said Todd Pope (AB ’87), CEO of TransEnterix. Everybody wins. No wonder TransEnterix was able to raise $60 million in venture capital funding in two years and move on to its second generation product within a year of Spider’s April 2010 launch.</p>
<p>Breakthrough developments in life sciences bring more products and treatments to market faster, and new laws and regulations create systemic opportunities. At the same time, the tight economy has pinched the flow of grants and venture financing, making research funding ultracompetitive.  Health-care economics are changing fundamentally, said Ted Zoller, director of <a href="http://www.kenan-flagler.unc.edu/entrepreneurship">UNC Kenan-Flagler’s Center for Entrepreneurial Studies</a> and associate professor of strategy and entrepreneurship.</p>
<p>“The economy is driven by two important trends: an extraordinary amount of innovation occurring in the medical marketplace and a counter pressure to make caring for patients much more affordable,” Zoller said. “Individuals engaged in medical innovation are in the best position to influence and grow our economy, which will be driven largely by this important growth sector undergoing substantial transition due to the economy.”</p>
<p>Consequently, the business school has made some changes to better position its graduates for success in the health-care field. UNC Kenan-Flagler has formed a partnership with UNC’s medical school to teach doctors and researchers the strategic application of business principles and open business students to commercialization opportunities of medical innovations. Called the UNC Health Care Entrepreneurship Initiative, the collaboration has built an ecosystem of people attuned to taking medical innovation to the next level.</p>
<p>Zoller’s benchmarking analysis of all the partnerships between medical and business schools revealed none in entrepreneurship. The UNC Health Care Entrepreneurship Initiative is the first looking at the innovation marketplace.</p>
<p>Dr. Cam Patterson (EMBA ’08) has been appointed to a new post at the medical school as associate dean for health-care entrepreneurship. This new position allows him to establish a foot in both the business and medical campuses at UNC.</p>
<p>“Both schools have been very successful, and we haven’t felt compelled to work together before,” Patterson said. “But the health-care field is changing so quickly, we’re partnering to innovate our way through the challenges and provide national leadership in a very complicated environment.”</p>
<p>Patterson, chief of cardiology at UNC Hospitals and founder of the lab management company Dyzen, applied business operations strategy within UNC Hospitals to the issue of door-to-balloon time, the lapse between when a heart attack victim enters the emergency room until a stent or catheter is inserted to open the blocked artery. Using business principles, he broke the process into discrete steps—recognize the chest pain, order an electrocardiogram, call a  cardiologist, mobilize the cath lab, transport the patient and so forth—and figured out where the bottlenecks occurred and how to resolve them. He cut the door-to-balloon time to half of what it was when he took over the department five years ago.</p>
<p>“That shows what a partnership between business and medical expertise can do to improve the quality of care for patients,” he said.</p>
<p>Challenges unique to the healthcare field often block the path from idea to commercialization, said Fred McCoy (BSBA ’79), vice chair of <a href="http://synecor.com/">Synecor</a>, which specializes in creating medical device companies. Synecor, cofounded by cardiologist and inventor Dr. Richard Stack and serial entrepreneur Bill Starling (BSBA ’75), launched TransEnterix and commercialized Biostent, vascular scaffolding that is reabsorbed once blood flow resumes.</p>
<p>“Our most significant challenge is clarity on timely access to the U.S. market; Food &#038; Drug Administration approvals have become a good deal less predictable,” McCoy said. A pharmaceutical or medical device idea must come from a clear understanding of physician and patient unmet needs. The company must be able to conduct early prototyping, then endure what can be a long process of clinical trials to prove that it works. It must be patented, and the lengthy patent approval process reduces the time it can generate revenue exclusively for the inventing company.</p>
<p>Every step requires money, said Neal Fowler (MBA ’88), CEO of <a href="http://www.liquidia.com/">Liquidia Technologies</a>, which specializes in novel platforms for vaccines and precise chemotherapy delivery.</p>
<p>Liquidia followed a typical financing course, beginning with angel funding by individuals and corporations who invest in exchange for an equity stake, before it moved to a Series A round of venture capital funding, in which managed funds invest as an equity stake in hopes of realizing a return through an IPO or licensure to a major corporation.</p>
<p>But then the <a href="http://www.gatesfoundation.org/">Gates Foundation</a> made an unusual offer, the first of its kind. Foundation money typically comes in the form of a grant, considered nondilutive funding because rather than requiring an equity stake, the grantor expects the research will further one of its goals.</p>
<p>With Liquidia, the Gates Foundation made an equity investment of $10 million, because of Liquidia’s innovative technology and the fact that the missions of Liquidia and</p>
<p>Gates align—Liquidia’s focus on vaccines and the Gates Foundation’s aid to developing countries.</p>
<p>“We’ll benefit from the immense expertise and resources the Gates Foundation has going forward,” Fowler said.</p>
<p>Even Todd Pope, despite relative fundraising success at TransEnterix, admitted, “Raising capital is never easy.”</p>
<p>An investor asks five questions in evaluating risk, Pope said. Is it a big market? Is it a growing   field? Can you build a good management team in your current geography? Do you have reimbursement challenges? Are you going to be able to get approval from the regulatory body?</p>
<p>Funding is increasingly competitive in a tight economy, and the pressure continues after financing. “Our competitors do $3 billion to $4 billion in sales per year,” Pope said. “We’re a startup.”</p>
<p>Spencer Williamson (MBA ’91), CEO of <a href="http://www.intelliject.com/">Intelliject</a>, laid the foundation for his career in medical innovation at major corporations before building a company around a drug/device combination product that aims to replace the EpiPen, the epinephrine injection relied upon by those prone to severe allergic reactions.</p>
<p>“I came into this eyes wide open to the risk,” Williamson said. “About 80 to 90 percent of life sciences startups fail.”</p>
<p>The two most important decisions small businesses make, he said, are “who you hire and who you take money from.” Make sure you and your investors stay aligned in your goals, he said, and create a team of people who have passion, curiosity and the drive to get continually smarter.</p>
<p>“The only competitive edge you have as a company is if you can learn and react faster than your competition,” he said. </p>
<p>Beyond the innovative idea, the proven efficacy, the funding and the regulatory hurdles, a product won’t be successful until someone buys it. That’s where UNC Kenan-Flagler graduates have an edge, said marketing professor Dave Roberts, cofounder, with Jan-Benedict E.M. Steenkamp, Knox Massey Distinguished Professor of Marketing and area chair of marketing, of UNC Kenan-Flagler’s new Center for Integrated Marketing and Sales.</p>
<p>“Very few schools teach sales,” Roberts said. “Even fewer teach sales strategy.”</p>
<p>Sales can be either transactional or consultative; the market is bifurcating and the split has been accelerating. Technology is replacing transactional sales interactions (through direct sales over the Internet, for example), but consultative sales positions are increasing as the need for business-to-business solution sales increases. Roberts uses hospital situations as background for sales calls and presentations, because hospitals often have both types of selling going on.</p>
<p>“The B2B world has ‘buying centers,’ different people involved in a buying decision,” he said. “A hospital has multiple buying centers, which makes selling to a hospital much more   complicated. You have hospital management, nursing staff, physicians and procurement, and they all have sway and needs, and sometimes those needs conflict.”</p>
